Analytical card in financial business of the political party 
| No. | Name | Amount (BM) |
|---|---|---|
| 1 | MILOMIR AMOVIC | 1000 |
| 2 | MARIO TOMIC | 1000 |
| 3 | PERICA BUNDALO | 1000 |
| 4 | SLADAN SIMIC | 850 |
| 5 | DANIJEL PERIC | 850 |
| 6 | MILENKO MISIC | 800 |
| 7 | DANIJEL PERIC | 700 |
| 8 | DANIJEL PERIC | 580 |
| 9 | MLADEN KRESOVAC | 390 |
| 10 | GORANA KRUNIC | 300 |
| 11 | MILAN ŠVRAKA | 244 |
| 12 | MILAN ŠVRAKA | 234 |
| 13 | MILAN ŠVRAKA | 234 |
| 14 | MILAN ŠVRAKA | 234 |
| 15 | MILAN ŠVRAKA | 234 |
| 16 | MILAN ŠVRAKA | 234 |
| 17 | MILAN ŠVRAKA | 96 |
| No. | Name | Amount (BM) |
|---|---|---|
| No donations |